Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 0 |
Bulgarian | 1 | 0 | 1 | 0 |
Tibetan | 6 | 0 | 6 | 6 |
Catalan | 1 | 0 | 1 | 0 |
Welsh | 2 | 0 | 2 | 1 |
Danish | 1 | 0 | 1 | 0 |
Greek | 1 | 0 | 1 | 0 |
Esperanto | 1 | 0 | 1 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 1 | 0 | 1 | 0 |
Basque | 1 | 0 | 1 | 0 |
Persian | 5 | 0 | 5 | 4 |
Finnish | 1 | 0 | 1 | 0 |
Filipino | 1 | 0 | 1 | 0 |
French | 1 | 0 | 1 | 0 |
Galician | 1 | 0 | 1 | 0 |
Hebrew | 1 | 0 | 1 | 0 |
Croatian | 1 | 0 | 1 | 0 |
Hungarian | 1 | 0 | 1 | 0 |
Interlingua | 1 | 0 | 1 | 0 |
Italian | 1 | 0 | 1 | 0 |
Japanese | 1 | 0 | 1 | 0 |
Lithuanian | 1 | 0 | 1 | 0 |
Dutch | 1 | 0 | 1 | 0 |
Dutch (Belgium) | 1 | 0 | 1 | 0 |
Occitan | 1 | 0 | 1 | 0 |
Portuguese | 1 | 0 | 1 | 0 |
Romanian | 1 | 0 | 1 | 0 |
Russian | 1 | 0 | 1 | 0 |
Slovak | 1 | 0 | 1 | 0 |
Slovenian | 1 | 0 | 1 | 0 |
Serbian | 1 | 0 | 1 | 0 |
Swedish | 1 | 0 | 1 | 0 |
Tamil | 1 | 0 | 1 | 0 |
Telugu | 1 | 0 | 1 | 0 |
Turkish | 1 | 0 | 1 | 0 |
Ukrainian | 1 | 0 | 1 | 0 |
Vietnamese | 1 | 0 | 1 | 0 |
Check details
Source and translation do not both end with an exclamation mark