Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Bulgarian | 6 | 0 | 6 | 6 |
Tibetan | 12 | 0 | 12 | 12 |
Catalan | 2 | 0 | 2 | 2 |
Welsh | 3 | 0 | 3 | 3 |
Danish | 9 | 0 | 9 | 9 |
German | 2 | 0 | 2 | 2 |
Greek | 1 | 0 | 1 | 1 |
Esperanto | 1 | 0 | 1 | 1 |
Estonian | 1 | 0 | 1 | 1 |
Basque | 2 | 0 | 2 | 2 |
Persian | 7 | 0 | 7 | 7 |
Finnish | 2 | 0 | 2 | 2 |
Filipino | 1 | 0 | 1 | 1 |
French | 3 | 0 | 3 | 3 |
Galician | 5 | 0 | 5 | 5 |
Croatian | 3 | 0 | 3 | 3 |
Hungarian | 5 | 0 | 5 | 5 |
Interlingua | 3 | 0 | 3 | 3 |
Italian | 5 | 0 | 5 | 5 |
Japanese | 3 | 0 | 3 | 3 |
Lithuanian | 3 | 0 | 3 | 3 |
Dutch | 1 | 0 | 1 | 1 |
Dutch (Belgium) | 1 | 0 | 1 | 1 |
Occitan | 6 | 0 | 6 | 6 |
Polish | 1 | 0 | 1 | 1 |
Portuguese | 3 | 0 | 3 | 3 |
Romanian | 5 | 0 | 5 | 5 |
Russian | 2 | 0 | 2 | 2 |
Slovak | 4 | 0 | 4 | 4 |
Slovenian | 1 | 0 | 1 | 1 |
Serbian | 2 | 0 | 2 | 2 |
Swedish | 1 | 0 | 1 | 1 |
Tamil | 4 | 0 | 4 | 4 |
Telugu | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 1 |
Vietnamese | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a full stop