Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 5 | 0 | 5 | 5 |
Long untranslated | 49 | 0 | 49 | 49 |
Mismatched question mark | 4 | 0 | 4 | 4 |
Mismatched full stop | 126 | 0 | 126 | 124 |
Multiple failing checks | 95 | 1 | 94 | 94 |
Double space | 10 | 0 | 10 | 10 |
Starting spaces | 8 | 0 | 8 | 7 |
Mismatched colon | 5 | 0 | 5 | 5 |
Trailing space | 43 | 0 | 43 | 43 |
Unsafe HTML | 84 | 0 | 84 | 78 |
XML markup | 3 | 0 | 3 | 1 |
Has been translated | 238 | 2 | 236 | 0 |
Unpluralised | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 51 | 1 | 50 | 12 |
Mismatching line breaks | 5 | 1 | 4 | 3 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 116 | 17 | 99 | 98 |
Consecutive duplicated words | 5 | 1 | 4 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.