Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 5 | 0 | 5 | 5 |
Long untranslated | 50 | 0 | 50 | 50 |
Mismatched question mark | 4 | 0 | 4 | 4 |
Mismatched full stop | 126 | 0 | 126 | 125 |
Multiple failing checks | 95 | 0 | 95 | 95 |
Double space | 10 | 0 | 10 | 10 |
Starting spaces | 8 | 0 | 8 | 7 |
Mismatched colon | 5 | 0 | 5 | 5 |
Trailing space | 45 | 0 | 45 | 45 |
Unsafe HTML | 84 | 0 | 84 | 78 |
XML markup | 4 | 0 | 4 | 1 |
Has been translated | 241 | 1 | 240 | 0 |
Unpluralised | 2 | 0 | 2 | 2 |
Mismatched exclamation mark | 52 | 0 | 52 | 12 |
Mismatching line breaks | 5 | 1 | 4 | 3 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 117 | 7 | 110 | 110 |
Consecutive duplicated words | 5 | 0 | 5 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.