Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Bulgarian | 1 | 0 | 1 | 1 |
Tibetan | 1 | 0 | 1 | 1 |
Catalan | 1 | 0 | 1 | 1 |
Welsh | 1 | 0 | 1 | 1 |
Danish | 1 | 0 | 1 | 1 |
Greek | 1 | 0 | 1 | 1 |
Esperanto | 2 | 0 | 2 | 2 |
Estonian | 1 | 0 | 1 | 1 |
Basque | 1 | 0 | 1 | 1 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 1 | 0 | 1 | 1 |
Filipino | 1 | 0 | 1 | 1 |
French | 1 | 0 | 1 | 1 |
Galician | 1 | 0 | 1 | 1 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Interlingua | 2 | 0 | 2 | 2 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 1 | 0 | 1 | 1 |
Lithuanian | 1 | 0 | 1 | 1 |
Dutch | 1 | 0 | 1 | 1 |
Dutch (Belgium) | 1 | 0 | 1 | 1 |
Occitan | 2 | 0 | 2 | 2 |
Polish | 1 | 0 | 1 | 1 |
Portuguese | 1 | 0 | 1 | 1 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 1 | 0 | 1 | 1 |
Slovak | 2 | 0 | 2 | 2 |
Slovenian | 1 | 0 | 1 | 1 |
Serbian | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Tamil | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 0 | 1 | 1 |
Vietnamese | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a space