Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Tibetan | 9 | 0 | 9 | 9 |
Catalan | 1 | 0 | 1 | 1 |
Czech | 2 | 2 | 0 | 0 |
Welsh | 1 | 0 | 1 | 1 |
Danish | 2 | 0 | 2 | 2 |
German | 5 | 2 | 3 | 3 |
Spanish | 2 | 1 | 1 | 1 |
Estonian | 2 | 0 | 2 | 2 |
Finnish | 1 | 0 | 1 | 1 |
Filipino | 18 | 0 | 18 | 18 |
French | 3 | 0 | 3 | 3 |
Galician | 2 | 0 | 2 | 2 |
Croatian | 2 | 0 | 2 | 2 |
Hungarian | 5 | 0 | 5 | 5 |
Italian | 4 | 0 | 4 | 4 |
Dutch | 5 | 0 | 5 | 5 |
Dutch (Belgium) | 3 | 0 | 3 | 3 |
Occitan | 1 | 0 | 1 | 1 |
Portuguese | 2 | 0 | 2 | 2 |
Romanian | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Vietnamese | 2 | 0 | 2 | 2 |
Check details
Source and translation are identical