Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 5 | 0 | 5 | 0 |
Bulgarian | 5 | 0 | 5 | 0 |
Tibetan | 5 | 0 | 5 | 0 |
Catalan | 5 | 0 | 5 | 0 |
Czech | 1 | 0 | 1 | 0 |
Welsh | 5 | 0 | 5 | 0 |
Danish | 5 | 0 | 5 | 0 |
German | 2 | 1 | 1 | 0 |
Greek | 5 | 0 | 5 | 0 |
Esperanto | 5 | 0 | 5 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 6 | 0 | 6 | 0 |
Basque | 6 | 0 | 6 | 0 |
Persian | 5 | 0 | 5 | 0 |
Finnish | 5 | 0 | 5 | 0 |
Filipino | 5 | 0 | 5 | 0 |
French | 2 | 0 | 2 | 0 |
Galician | 6 | 0 | 6 | 0 |
Hebrew | 6 | 0 | 6 | 0 |
Croatian | 6 | 0 | 6 | 0 |
Hungarian | 6 | 0 | 6 | 0 |
Interlingua | 5 | 0 | 5 | 0 |
Italian | 6 | 0 | 6 | 0 |
Japanese | 5 | 0 | 5 | 0 |
Lithuanian | 6 | 0 | 6 | 0 |
Dutch | 6 | 0 | 6 | 0 |
Dutch (Belgium) | 6 | 0 | 6 | 0 |
Occitan | 5 | 0 | 5 | 0 |
Polish | 8 | 0 | 8 | 0 |
Portuguese | 5 | 0 | 5 | 0 |
Romanian | 5 | 0 | 5 | 0 |
Russian | 6 | 0 | 6 | 0 |
Slovak | 5 | 0 | 5 | 0 |
Slovenian | 5 | 0 | 5 | 0 |
Serbian | 6 | 0 | 6 | 0 |
Swedish | 6 | 0 | 6 | 0 |
Tamil | 4 | 0 | 4 | 0 |
Telugu | 5 | 0 | 5 | 0 |
Turkish | 5 | 0 | 5 | 0 |
Ukrainian | 5 | 0 | 5 | 0 |
Vietnamese | 5 | 0 | 5 | 0 |
Check details
This string has been translated in the past