Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CrispCMS | 0 | 0 | 0 | 0 | 22 | 0 | 1 | ||
|
|||||||||
ToS;DR Search | 0 | 0 | 0 | 0 | 114 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 163,648,503,560 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 594 | 4,343 | 27,305 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 366 | 82% | 3,564 | 81% | 22,350 |
Translated | 100% | 594 | 100% | 4,343 | 100% | 27,305 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 38% | 228 | 17% | 779 | 18% | 4,955 |
Failing checks | 22% | 136 | 16% | 718 | 18% | 4,923 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
app/src/main/res/values/strings.xml
was added. a year ago