Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
CrispCMS | 47% | 156 | 2,659 | 17,084 | 151 | 10 | 0 | 2 | |
|
|||||||||
ToS;DR Search | 78% | 48 | 207 | 1,294 | 42 | 12 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 3,176,564,516 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 594 | 4,343 | 27,305 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 387 | 33% | 1,474 | 32% | 8,902 |
Translated | 65% | 390 | 34% | 1,477 | 32% | 8,927 |
Needs editing | 1% | 11 | 1% | 36 | 1% | 226 |
Read-only | 1% | 3 | 1% | 3 | 1% | 25 |
Failing checks | 3% | 22 | 2% | 95 | 2% | 730 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 193 | 65% | 2,830 | 66% | 18,152 |
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
app/src/main/res/values-nl/strings.xml
was added. a year ago