Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CrispCMS | 30% | 207 | 2,774 | 17,785 | 205 | 6 | 0 | 0 | |
|
|||||||||
ToS;DR Search | 84% | 34 | 120 | 754 | 26 | 9 | 11 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 4,107,739,899 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural form 3 | ||
Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 522 | 3,925 | 24,911 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 281 | 26% | 1,031 | 25% | 6,372 |
Translated | 53% | 281 | 26% | 1,031 | 25% | 6,372 |
Needs editing | 1% | 10 | 1% | 32 | 1% | 296 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 15 | 1% | 64 | 2% | 547 |
Strings with suggestions | 2% | 11 | 1% | 62 | 1% | 325 |
Untranslated strings | 44% | 231 | 72% | 2,862 | 73% | 18,243 |
mble
Translation changed |
|
mble
Translation changed |
|
mble
Translation changed |
|
mble
Translation changed |
|
mble
Translation changed |
|
mble
Translation changed |
|
mble
New translation |
|
mble
New translation |
|
mble
New translation |
|
mble
New translation |
|
e