Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CrispCMS | 93% | 18 | 265 | 1,992 | 14 | 20 | 0 | 0 | |
|
|||||||||
ToS;DR Search | 96% | 7 | 49 | 219 | 5 | 9 | 2 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Number of speakers | 27,861,150,681 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 522 | 3,925 | 24,911 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 497 | 92% | 3,611 | 91% | 22,700 |
Translated | 95% | 497 | 92% | 3,611 | 91% | 22,700 |
Needs editing | 1% | 6 | 1% | 52 | 1% | 402 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 29 | 8% | 343 | 9% | 2,464 |
Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 23 |
Untranslated strings | 3% | 19 | 6% | 262 | 7% | 1,809 |
anonymous
Suggestion added |
|
None
Suggestion added ToS;DR Search / Main — French |
|
None
Suggestion added ToS;DR Search / Main — French |
|
None
Suggestion added ToS;DR Search / Main — French |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
3 years ago
|
None
Resource update |
The "
themes/crisp/translations/fr.json " file was changed.
3 years ago
|
None
Source string changed |
|
None
Source string changed |
|
None
Suggestion added |
|
None
Suggestion added |
|
CA