Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic AGPL-3.0 | 61% | 86 | 450 | 3 | |||
|
|||||||
Basque AGPL-3.0 | 78% | 48 | 207 | 4 | |||
|
|||||||
Bulgarian AGPL-3.0 | 52% | 106 | 446 | 7 | |||
|
|||||||
Catalan AGPL-3.0 | 72% | 63 | 236 | 4 | |||
|
|||||||
Croatian AGPL-3.0 | 78% | 48 | 207 | 7 | |||
|
|||||||
Czech AGPL-3.0 | 99% | 1 | 15 | 1 | |||
|
|||||||
Danish AGPL-3.0 | 72% | 63 | 236 | 13 | |||
|
|||||||
Dutch AGPL-3.0 | 78% | 48 | 207 | 7 | |||
|
|||||||
Dutch (Belgium) AGPL-3.0 | 78% | 48 | 207 | 5 | |||
|
|||||||
English
|
113 | ||||||
|
|||||||
Esperanto AGPL-3.0 | 72% | 63 | 236 | 8 | |||
|
|||||||
Estonian AGPL-3.0 | 78% | 48 | 207 | 5 | |||
|
|||||||
Filipino AGPL-3.0 | 72% | 63 | 236 | 20 | |||
|
|||||||
Finnish AGPL-3.0 | 72% | 63 | 236 | 5 | |||
|
|||||||
French AGPL-3.0 | 96% | 7 | 49 | 9 | 2 | ||
|
|||||||
Galician AGPL-3.0 | 78% | 48 | 207 | 9 | |||
|
|||||||
German AGPL-3.0 | 99% | 2 | 17 | 7 | 1 | ||
|
|||||||
Greek AGPL-3.0 | 44% | 126 | 531 | 2 | |||
|
|||||||
Hebrew AGPL-3.0 | 73% | 59 | 272 | 1 | |||
|
|||||||
Hungarian AGPL-3.0 | 78% | 48 | 207 | 13 | |||
|
|||||||
Interlingua AGPL-3.0 | 70% | 67 | 261 | 5 | |||
|
|||||||
Italian AGPL-3.0 | 78% | 48 | 207 | 11 | |||
|
|||||||
Japanese AGPL-3.0 | 72% | 63 | 236 | 4 | |||
|
|||||||
Lithuanian AGPL-3.0 | 78% | 48 | 207 | 4 | |||
|
|||||||
Occitan AGPL-3.0 | 72% | 63 | 236 | 10 | |||
|
|||||||
Persian AGPL-3.0 | 72% | 63 | 236 | 84 | |||
|
|||||||
Polish AGPL-3.0 | 72% | 63 | 236 | 2 | |||
|
|||||||
Portuguese AGPL-3.0 | 72% | 63 | 236 | 6 | |||
|
|||||||
Portuguese (Brazil) AGPL-3.0 | |||||||
|
|||||||
Romanian AGPL-3.0 | 72% | 63 | 236 | 7 | |||
|
|||||||
Russian AGPL-3.0 | 78% | 48 | 207 | 3 | |||
|
|||||||
Serbian AGPL-3.0 | 78% | 48 | 207 | 4 | |||
|
|||||||
Slovak AGPL-3.0 | 63% | 82 | 323 | 6 | |||
|
|||||||
Slovenian AGPL-3.0 | 70% | 66 | 251 | 2 | |||
|
|||||||
Spanish AGPL-3.0 | 80% | 44 | 195 | 5 | |||
|
|||||||
Swedish AGPL-3.0 | 78% | 48 | 207 | 3 | |||
|
|||||||
Tamil AGPL-3.0 | 64% | 81 | 331 | 6 | |||
|
|||||||
Telugu AGPL-3.0 | 38% | 138 | 623 | 2 | |||
|
|||||||
Tibetan AGPL-3.0 | 70% | 67 | 261 | 32 | |||
|
|||||||
Turkish AGPL-3.0 | 78% | 48 | 207 | 2 | |||
|
|||||||
Ukrainian AGPL-3.0 | 65% | 78 | 317 | 2 | |||
|
|||||||
Vietnamese AGPL-3.0 | 72% | 63 | 236 | 8 | |||
|
|||||||
Welsh AGPL-3.0 | 51% | 110 | 523 | 5 | |||
|
Please sign in to see the alerts.
Project website | search.tosdr.org |
---|---|
Translation process |
|
Translation license | GNU Affero General Public License v3.0 only |
Source code repository |
https://bitbucket.org/tosdr/search/
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Czech)
5c6e6aed
![]() |
Weblate repository |
https://translate.tosdr.org/git/tosdr-search/main/
|
Filemask | searx/translations/*/LC_MESSAGES/messages.po |
Languages | 43 |
Source strings | 225 |
Source words | 776 |
Source characters | 4,930 |
Hosted strings | 9,675 |
Hosted words | 33,368 |
Hosted characters | 211,990 |