Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ToS;DR Search | 78% | 48 | 207 | 1,294 | 42 | 9 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 248,861,708 | |
Plural: Default plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Plural form 2 | ||
Plural form 3 | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 > 19 || n % 100 < 11) ? 0 : (n % 10 >= 2 && n % 10 <=9) && (n % 100 > 19 || n % 100 < 11) ? 1 : n % 1 != 0 ? 2: 3) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 225 | 776 | 4,930 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 177 | 73% | 569 | 73% | 3,636 |
Translated | 78% | 177 | 73% | 569 | 73% | 3,636 |
Needs editing | 2% | 6 | 1% | 12 | 1% | 91 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 9 | 3% | 26 | 3% | 192 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 42 | 25% | 195 | 24% | 1,203 |
None
New strings to translate |
5 new strings to translate appeared to the translation.
3 years ago
|
None
Resource update |
The "
searx/translations/lt/LC_MESSAGES/messages.po " file was changed.
3 years ago
|
None
Source string changed |
|
None
New strings to translate |
6 new strings to translate appeared to the translation.
3 years ago
|
None
Resource update |
The "
searx/translations/lt/LC_MESSAGES/messages.po " file was changed.
3 years ago
|
None
Resource update |
The "
searx/translations/lt/LC_MESSAGES/messages.po " file was changed.
3 years ago
|
None
New strings to translate |
36 new strings to translate appeared to the translation.
3 years ago
|
None
Resource update |
The "
searx/translations/lt/LC_MESSAGES/messages.po " file was changed.
3 years ago
|
None
Source string changed |
|
None
Source string changed |
|