Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
CrispCMS | 92% | 21 | 231 | 1,539 | 20 | 4 | 0 | 0 | |
|
|||||||||
ToS;DR Search | 99% | 2 | 17 | 50 | 0 | 7 | 3 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,635,022,614 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 594 | 4,343 | 27,305 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 568 | 94% | 4,092 | 94% | 25,691 |
Translated | 96% | 571 | 94% | 4,095 | 94% | 25,716 |
Needs editing | 1% | 3 | 1% | 22 | 1% | 152 |
Read-only | 1% | 3 | 1% | 3 | 1% | 25 |
Failing checks | 2% | 14 | 4% | 184 | 4% | 1,301 |
Strings with suggestions | 1% | 3 | 1% | 17 | 1% | 109 |
Untranslated strings | 3% | 20 | 5% | 226 | 5% | 1,437 |
anonymous
Suggestion added ToS;DR Search / Main — German |
|
None
Resource update |
File
app/src/main/res/values-de/strings.xml was added.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|